Barber Road Properties
Click HERE to see the Barber Road Properties Map
| Location | Lot | Block | Dimensions | Price |
Status |
| Barber Road Extension | Lot 1 | Block 4 | 147 ft x 196 ft | SOLD |
|
| Barber Road Extension | Lot 2 | Block 4 | 147 ft x 196 ft | SOLD |
|
| Barber Road Extension | Lot 3 | Block 4 | 141 ft x 196 ft | SOLD |
|
| Barber Road Extension | Lot 1 | Block 5 | 156 ft x 223 ft | SOLD |
|
| Barber Road Extension | Lot 2 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 3 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 4 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 5 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 6 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 7 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 8 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 9 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 10 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 13 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 14 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 15 | Block 5 | 75 ft x 200 ft | SOLD |
|
| 174 Barber Road Extension | Lot 16 | Block 5 | 75 ft x 200 ft | $26,900 |
Available |
| Barber Road Extension | Lot 17 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 18 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 19 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 20 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 21 | Block 5 | 75 ft x 200 ft | SOLD |
|
| Barber Road Extension | Lot 22 | Block 5 | 90 ft x 231 ft | SOLD |
|
| Barber Road Extension | Lot 23 | Block 5 | 137 ft x 231 ft | SOLD |
|
| Barber Road Extension | Lot 24 | Block 5 | 90 ft x 181 ft | SOLD |
Click HERE to see the Barber Road Properties Map

